<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest news in SEO and Google</title>
	<atom:link href="http://google-geek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-geek.com</link>
	<description>Latest news, SEO, Google</description>
	<lastBuildDate>Thu, 17 May 2012 11:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google NSA Relationship Secrecy Continues Despite Courts Efforts</title>
		<link>http://google-geek.com/2012/05/google-nsa-relationship-secrecy-continues-despite-courts-efforts/</link>
		<comments>http://google-geek.com/2012/05/google-nsa-relationship-secrecy-continues-despite-courts-efforts/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Secrecy]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/google-nsa-relationship-secrecy-continues-despite-courts-efforts/</guid>
		<description><![CDATA[Google and the National Security Agency&#8217;s possibly secret relationship will remain secret. The Federal Appeals Court has upheld the NSA&#8217;s decision not to release information confirming or denying if they have a relationship with Google.]]></description>
			<content:encoded><![CDATA[<p>Google and the National Security Agency&#8217;s possibly secret relationship will remain secret. The Federal Appeals Court has upheld the NSA&#8217;s decision not to release information confirming or denying if they have a relationship with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/google-nsa-relationship-secrecy-continues-despite-courts-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Launches Social Sidebar</title>
		<link>http://google-geek.com/2012/05/bing-launches-social-sidebar/</link>
		<comments>http://google-geek.com/2012/05/bing-launches-social-sidebar/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/bing-launches-social-sidebar/</guid>
		<description><![CDATA[In its blog post on the subject, the Bing team describes this as the most significant update to Bing since we launched three years ago. They&#8217;ll be phasing it in over the next few weeks. So what can we expect? Danny Sullivan got a preview of the new features to try out. He noted that [...]]]></description>
			<content:encoded><![CDATA[<p>In its blog post on the subject, the Bing team describes this as  the most significant update to Bing since we launched three years ago.  They&#8217;ll be phasing it in over the next few weeks. So what can we expect? Danny Sullivan got a preview of the new features to try out. He noted that the new design featured three columns with Core Search, Snapshot and Sidebar panes. It comes across as a very functional design, and a surprisingly useful way to incorporate the social graph into search. For example, let&#8217;s take a look at the Social Sidebar. It presents as a vertical gray sidebar to the right of y&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/bing-launches-social-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian and comScore Differ on Whether Bing Search Has 30% Share</title>
		<link>http://google-geek.com/2012/05/experian-and-comscore-differ-on-whether-bing-search-has-30-share/</link>
		<comments>http://google-geek.com/2012/05/experian-and-comscore-differ-on-whether-bing-search-has-30-share/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Differ]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Whether]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/experian-and-comscore-differ-on-whether-bing-search-has-30-share/</guid>
		<description><![CDATA[Many people see the 30% of overall search share for Bing as a milestone of sorts. Of course, it is still taking Yahoo and Bing&#8217;s combined shares to compete with Google but we&#8217;re pretty used to that by now. So what&#8217;s the verdict? Well, if you like Experian&#8217;s Hitwise, Bing has hit the magic number [...]]]></description>
			<content:encoded><![CDATA[<p>Many people see the 30% of overall search share for Bing as a milestone of sorts. Of course, it is still taking Yahoo and Bing&#8217;s combined shares to compete with Google but we&#8217;re pretty used to that by now.</p>
<p>So what&#8217;s the verdict? Well, if you like Experian&#8217;s Hitwise, Bing has hit the magic number with a combined 30.1% market share for April 2012 while Google gave up ground.</p>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2012/05/Experian-April-2012.jpg" alt="" title="Experian April 2012" class="aligncenter size-full wp-image-38836" /></p>
<p>But stop the presses! comScore says &#8220;just wait a hot minute!&#8221;. They are recording that Yahoo has slipped in share for the eighth consecutive month while Google is holding steady. Ouch!</p>
<p><span id="more-38835"></span></p>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2012/05/ComScore-Data.png" alt="" title="ComScore Data" class="aligncenter size-full wp-image-38838" /> </p>
<p>hese numbers show a combined share number of 28.9%. In the end, it&#8217;s all of a 1 percentage point difference but perception is reality, right? I have always felt that when Bing hits 40% of the market then we really have something to talk about. In the meantime, we are left with these monthly search non-events.</p>
<p>What is your take here? At what point does Google really need to be concerned? Is it now or at some point in the future or not at all?</p>
<p><img border="0" src="http://www.marketingpilgrim.com/wp-content/uploads/2009/11/VerticalBanner_468by60_static2.gif"></p>
<p><img src="http://feedads.g.doubleclick.net/~a/WAJx02AwJxxvITeJm_7HMD5TC-0/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/WAJx02AwJxxvITeJm_7HMD5TC-0/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=I9og5sOYxJI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=1x5tyKWNt9o:GYql7CCO4PQ:D7DqB2pKExk" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=1x5tyKWNt9o:GYql7CCO4PQ:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=1x5tyKWNt9o:GYql7CCO4PQ:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=YwkR-u9nhCs" border="0"></img>
</div>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/experian-and-comscore-differ-on-whether-bing-search-has-30-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain Social Shares After a Site Migration</title>
		<link>http://google-geek.com/2012/05/how-to-maintain-social-shares-after-a-site-migration/</link>
		<comments>http://google-geek.com/2012/05/how-to-maintain-social-shares-after-a-site-migration/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/how-to-maintain-social-shares-after-a-site-migration/</guid>
		<description><![CDATA[One of the greatest joys of site migration is discovering that your social share counts don’t follow 301 redirects. But those Facebook Likes, Tweets and Google +1s that we’ve worked so hard to capture don’t have to evaporate with a click of a mouse.]]></description>
			<content:encoded><![CDATA[<p>One of the greatest joys of site migration is discovering that your social share counts don’t follow 301 redirects. But those Facebook Likes, Tweets and Google +1s that we’ve worked so hard to capture don’t have to evaporate with a click of a mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/how-to-maintain-social-shares-after-a-site-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Posting: How to Find and Seduce Your Editor</title>
		<link>http://google-geek.com/2012/05/guest-posting-how-to-find-and-seduce-your-editor/</link>
		<comments>http://google-geek.com/2012/05/guest-posting-how-to-find-and-seduce-your-editor/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Posting]]></category>
		<category><![CDATA[Seduce]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/guest-posting-how-to-find-and-seduce-your-editor/</guid>
		<description><![CDATA[I&#8217;d like to tip my hat to two people here. The first one is Matt Goffrey. He&#8217;s written articles for SEO Chat for the last quarter, and he&#8217;s done just about everything a guest poster should do. The second one is Matt Beswick. He wrote a piece for Search Engine Journal on how to cheat [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to tip my hat to two people here. The first one is Matt Goffrey. He&#8217;s written articles for SEO Chat for the last quarter, and he&#8217;s done just about everything a guest poster should do. The second one is Matt Beswick. He wrote a piece for Search Engine Journal on how to cheat at guest posting and get away with it. Some of the tips I&#8217;ll be including here I got from his article &#8211; but I&#8217;ll be talking about them from the other side of the desk. So let&#8217;s assume, for the moment, that you&#8217;re an expert in  your field, and you want to find someone &#8211; or many someones &#8211; who will appreciate that ex&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/guest-posting-how-to-find-and-seduce-your-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says Social Customer Service is Popular but Messy</title>
		<link>http://google-geek.com/2012/05/survey-says-social-customer-service-is-popular-but-messy/</link>
		<comments>http://google-geek.com/2012/05/survey-says-social-customer-service-is-popular-but-messy/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/05/survey-says-social-customer-service-is-popular-but-messy/</guid>
		<description><![CDATA[There&#8217;s nothing like the spirit of competition to make a company jump on a new bandwagon. This time around it&#8217;s social media as a customer service channel. Today we&#8217;re looking at the results of a survey by two companies, thinkJar and Sword Ciboodle. First off, we must stop to appreciate how totally cool those names [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-38602" src="http://www.marketingpilgrim.com/wp-content/uploads/2012/05/competitors-do-it.png" alt="" /> There&#8217;s nothing like the spirit of competition to make a company jump on a new bandwagon. This time around it&#8217;s social media as a customer service channel.</p>
<p>Today we&#8217;re looking at the results of a survey by two companies, thinkJar and Sword Ciboodle. First off, we must stop to appreciate how totally cool those names are. Doesn&#8217;t everyone want to work for a company named Sword Ciboodle? Amazing.</p>
<p>Okay, now that I&#8217;m done fawning, let&#8217;s get to the facts. The study is called We Are Social: The State of Social Customer Service and the main takeaway is that companies are diving into social customer service before they know how deep the pool is or if they even know how to swim.</p>
<p>Look at the question results on the right. An overwhelming number of companies decided to go social because customers asked for it and because their competitors do it. The second part I believe, the first part boggles my mind.</p>
<p>I do business with a lot of online companies and never once have I thought, wow, if only I could get my customer service question answered by Twitter! Quite the opposite in fact. I&#8217;ve dealt with several companies who only seem to respond to Twitter or Facebook comments and they respond back in kind. Sorry. No. I don&#8217;t want an answer squeezed into 140 characters.</p>
<p>Apparently, I&#8217;m alone in this. The survey shows that 59% of organizations having adopted Twitter and 60% are using Facebook. Nearly almost 85% of those using one, have both. Peachy. But how&#8217;s that working out for ya?</p>
<blockquote><p>When we looked into proper use of social channels for customers (that is, programs with well-defined processes to support the channels), we found that only one-third of them had better or equally defined processes and the rest had not yet defined their social processes.</p>
</blockquote>
<p>So, two-thirds are jumping in without their water wings and hoping for the best. Nice.</p>
<p>Now how about this quote from the report:</p>
<blockquote><p>Knowing throughout customer service history that organizations must justify projects within a year or less of their deployment and that the ROI must be “proven” to exist before the project is approved, we were expecting to find an overwhelming majority saying they had achieved the expected results; near 80% would’ve been a tad high, 70% is more in line with expectations. The majority of the organizations (54%) however are not yet sure if they have reached their objectives (compared to 40% that did).</p>
</blockquote>
<p>&#8220;Not sure if they have reached their objectives,&#8221; is code for &#8220;we have no idea what we&#8217;re doing.&#8221; Sword Ciboodle calls it &#8220;messy&#8221; and I like them even more for that.</p>
<p>What I get from all of this is that companies still think that social media is the magic key to the customer kingdom. It&#8217;s not. Facebook appears to be personal, but it&#8217;s actually quite cold and very public. Why should I have to voice my product concerns in a public forum before I get your attention? Why can&#8217;t I e-mail you and you e-mail me back with a proper answer?</p>
<p>I do believe that social media channels can be good for large-scale customer service issues such as explaining an outage, emphasizing a change in policy, or apologizing for a botched job. If the problem is affecting a large number of customers, then by all means, post a note on Facebook to get the word out. But please don&#8217;t use Twitter DM&#8217;s to solve an individual customer problem. I am not my Twitter feed or Facebook page. I am a human being who is trying to put money in your pocket. I think I deserve a more personal means of connecting.</p>
<p>What do you think about using social media for customer service? Good idea that needs some work or doomed to failure?</p>
<p>&nbsp;</p>
<p><strong>Pilgrim&#8217;s Partners:</strong> SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz!</p>
<p><img src="http://feedads.g.doubleclick.net/~a/AZuA7mlDTT2-XPLzwnFaWNzlk_I/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/AZuA7mlDTT2-XPLzwnFaWNzlk_I/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=I9og5sOYxJI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=6ANH__rASCs:AC1bgO2on8E:D7DqB2pKExk" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=6ANH__rASCs:AC1bgO2on8E:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=6ANH__rASCs:AC1bgO2on8E:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=YwkR-u9nhCs" border="0"></img>
</div>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/05/survey-says-social-customer-service-is-popular-but-messy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Joins Panda in Google Web Spam War</title>
		<link>http://google-geek.com/2012/04/penguin-joins-panda-in-google-web-spam-war/</link>
		<comments>http://google-geek.com/2012/04/penguin-joins-panda-in-google-web-spam-war/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/04/penguin-joins-panda-in-google-web-spam-war/</guid>
		<description><![CDATA[Google webspam guru Matt Cutts explained the rationale behind Penguin in a post on the Google Webmaster Central blog. He noted that We see all sorts of webspam techniques every day, from keyword stuffing to link schemes that attempt to propel sites higher in rankings. Penguin represents another improvement in our efforts to reduce webspam [...]]]></description>
			<content:encoded><![CDATA[<p>Google webspam guru Matt Cutts explained the rationale behind Penguin in a post on the Google Webmaster Central blog. He noted that  We see all sorts of webspam techniques every day, from keyword stuffing to link schemes that attempt to propel sites higher in rankings.  Penguin  represents another improvement in our efforts to reduce webspam and promote high quality content.  It&#8217;s supposed to decrease the rankings of sites that violate Google&#8217;s terms of service. Cutts gave two examples of websites whose ranks he expected to see drop after Penguin. One displayed egregious keyword stuffing. The &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/04/penguin-joins-panda-in-google-web-spam-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Releases Negative Report Before IPO</title>
		<link>http://google-geek.com/2012/04/facebook-releases-negative-report-before-ipo/</link>
		<comments>http://google-geek.com/2012/04/facebook-releases-negative-report-before-ipo/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/04/facebook-releases-negative-report-before-ipo/</guid>
		<description><![CDATA[According to a quick item from David Angotti for Search Engine Land, Facebook reported that its net income fell 12 percent in the first quarter of 2012. Looking at the previous quarter&#8217;s total revenues, the latest quarter saw total revenues fall six percent, to .06 billion. That may not be cause for serious concern, however [...]]]></description>
			<content:encoded><![CDATA[<p>According to a quick item from David Angotti for Search Engine Land, Facebook reported that its net income fell 12 percent in the first quarter of 2012. Looking at the previous quarter&#8217;s total revenues, the latest quarter saw total revenues fall six percent, to .06 billion. That may not be cause for serious concern, however &#8211; especially when you consider that the previous quarter included the holiday shopping season, and Facebook makes its money from ads. Indeed, the company itself noted that the downturn was due to  seasonal trends.  Compare Facebook&#8217;s revenues to the year-ago quarter, and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/04/facebook-releases-negative-report-before-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CEOs to Search Asteroids for Resources</title>
		<link>http://google-geek.com/2012/04/google-ceos-to-search-asteroids-for-resources/</link>
		<comments>http://google-geek.com/2012/04/google-ceos-to-search-asteroids-for-resources/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/04/google-ceos-to-search-asteroids-for-resources/</guid>
		<description><![CDATA[The press release from Planetary Resources includes an impressive list of investors and advisors. In addition to Larry Page and Eric Schmidt, film maker James Cameron (of Avatar fame) is involved; so is Ross Perot, Jr., son of the former presidential candidate and chairman of The Perot Group. Peter H. Diamandis, one of the leading [...]]]></description>
			<content:encoded><![CDATA[<p>The press release from Planetary Resources includes an impressive list of investors and advisors. In addition to Larry Page and Eric Schmidt, film maker James Cameron (of Avatar fame) is involved; so is Ross Perot, Jr., son of the former presidential candidate and chairman of The Perot Group. Peter H. Diamandis, one of the leading lights behind the Ansari X-Prize competition encouraging non-governmental  space flight, is also part of this venture. So is Eric Anderson, an aerospace engineer and philanthropist long involved in a variety of efforts encouraging commercial spaceflight, including th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/04/google-ceos-to-search-asteroids-for-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Blogging Hits the Skids</title>
		<link>http://google-geek.com/2012/04/corporate-blogging-hits-the-skids/</link>
		<comments>http://google-geek.com/2012/04/corporate-blogging-hits-the-skids/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Skids]]></category>

		<guid isPermaLink="false">http://google-geek.com/2012/04/corporate-blogging-hits-the-skids/</guid>
		<description><![CDATA[Do you still blog on behalf of your company? If you do, you&#8217;re part of a dying breed. According to a University of Massachusetts Dartmouth report, corporate blogging is on the decline. Of the companies they surveyed, only 37% were blogging in 2011. That&#8217;s down from 50% in 2010. If you look only at Fortune [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-38319" src="http://www.marketingpilgrim.com/wp-content/uploads/2012/04/1383208_93464262.jpg" alt="" width="314" height="185" />Do you still blog on behalf of your company? If you do, you&#8217;re part of a dying breed. According to a University of Massachusetts Dartmouth report, corporate blogging is on the decline.</p>
<p>Of the companies they surveyed, only 37% were blogging in 2011. That&#8217;s down from 50% in 2010. If you look only at Fortune 500 companies, the percentage drops to 23%.</p>
<p>Why are corporate blogs falling out of favor? USA Today says, mostly because Facebook and Twitter are so much easier to manage.</p>
<p>Keeping up a blog is a lot harder than people think. I&#8217;ve dealt with dozens of clients who jump in with grand plans of updating every day! They soon learn that updating even once a week is a chore. It&#8217;s amazing how quickly seven days pass when you need to come up with a fresh blog post.</p>
<p>Facebook and Twitter, on the other hand, are perfect for &#8220;drive-by&#8221; posting. A single line of text, a photo, a question and that&#8217;s all you need to keep the lights on. Just remember that if you want your social media outlets to benefit you, you have to do more than just keep the lights on. You have to provide meaningful content that engages your audience. In that respect, it&#8217;s just as hard as blogging, but most people don&#8217;t see it that way.</p>
<p>What blogs give you that you don&#8217;t get with social media, is a chance to communicate without all the noise. On Facebook, you&#8217;re one of a dozen posts competing for instant attention. An hour later, you&#8217;re off the front page and forgotten.</p>
<p>A blog post is evergreen. There&#8217;s no rush here. If you&#8217;re doing it right, your posts will show up when someone searches the proper terms on Google. They&#8217;ll find your information when they need your information and that&#8217;s more powerful than a drive-by.</p>
<p>Common wisdom states at a company blog shouldn&#8217;t be all about the company but if you look at the blogs dedicated to Google, Twitter, and Dell, you&#8217;ll see that&#8217;s not true. People visit your blog to learn about your new products, how to use them and what&#8217;s on the horizon. Don&#8217;t disappoint.</p>
<p>Blogging can be an important piece in the marketing puzzle. It does take time and thought but then again, so should everything you put out there on behalf of your company.</p>
<p>Does your company have a blog or have you given it up in favor of social media?</p>
<p><img border="0" src="http://www.marketingpilgrim.com/wp-content/uploads/2010/12/Trackur.com-AN-300x250.gif" width="300" height="250"></p>
<p><img src="http://feedads.g.doubleclick.net/~a/hp4F56sjaSTfInI4EYajvN6GAGc/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/hp4F56sjaSTfInI4EYajvN6GAGc/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=I9og5sOYxJI" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=wy6KqXZbFOA:EUXqnIXawWI:D7DqB2pKExk" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=wy6KqXZbFOA:EUXqnIXawWI:gIN9vFwOqvQ" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?i=wy6KqXZbFOA:EUXqnIXawWI:F7zBnMyn0Lo" border="0"></img> <img src="http://feeds.feedburner.com/~ff/marketing-pilgrim?d=YwkR-u9nhCs" border="0"></img>
</div>
]]></content:encoded>
			<wfw:commentRss>http://google-geek.com/2012/04/corporate-blogging-hits-the-skids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

